A Stock Trading Robot That Can Run on Your Home Computer and Earn $346.77 Per Week (Managing $1000 Capital) while trading on US market...
Click Here! to find out more
| Market | 7/3 | 10/3 | 11/3 | 12/3 | 13/3 |
| STI | -51.64 | -29.69 | +24.26 | +57.09 | -112.39 |
| HSI | -841.40 | +203.72 | +290.30 | +427.41 | -1121.12 |
| DOW | -146.70 | -153.54 | +416.66 | -46.57 | +35.50 |
| NASDAQ | -8.01 | -43.15 | +86.42 | -11.89 | +19.74 |
| S&P | -10.97 | -20.00 | +47.28 | -11.88 | +6.71 |
DISCLAIMER: This is not an inducement to buy or sell. You should do your own analysis on top of my postings.
Tuesday, March 4, 2008
US Stock Market Trading Robot
Posted by
Masato
at
12:09 AM
Labels: stock market, stock trading robot
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment